Porcela.in
Orda.in
Mainta.in
Mr Minguo has been snatching up some great hacks for words ending in .in… anyone else implementing this strategy?
Porcela.in
Orda.in
Mainta.in
Mr Minguo has been snatching up some great hacks for words ending in .in… anyone else implementing this strategy?
BitIndia.in & BitIndia.co.in directs to BitIndia.co.
Here is a prime example of a company, although late to the party and not able to get the .com still having the foresight to register the .in and co.in counterparts of the word BitIndia.
Now if they had the .com as well, that would make them the ultimate powerhouse!
So, I spent some time today researching how many 2017 Bollywood movie names have reserved their .in domains. Out of the 115 movies released this year, 54 of them have their names already registered, and almost all of them have been reserved well before the movies are released. Yash Raj seems to be an exception on this list as they have registered a few names, yet not developed them. You’ll find some of our friends in the domainers groups listed here as well…
Haraamkhor | |||
Ok Jaanu | |||
Coffee with D | |||
Kaabil | raghu@ibranch.in | Raghu Pandey | 2015-11-07 |
Raees | raeeskader@hotmail.com | Raees Kader | |
Jolly LLB 2 | 2011-09-23 | ||
Hind Ka Napak Ko Jawab: MSG Lion Heart 2 | |||
Runningshaadi.com | pateldarshan421@gmail.com | Darshan Patel | 2016-12-05 |
The Ghazi Attack | |||
Irada | nadealivohra@gmail.com | NADEALI VOHRA | 2015-12-11 |
Chauhar | |||
Rangoon | narendra@emaxglobal.com | narendra sen | 2014-07-07 |
Wedding Anniversary | digits.domaingmr@gmail.com | Digits United LImited | 2016-10-25 |
Mona Darling | deepakkrai22@gmail.com | Menka rai | 2016-06-22 |
Commando 2 | mspanwar8924@gmail.com | Munesh Singh | 2016-12-30 |
Jeena Isi Ka Naam Hai | |||
Badrinath Ki Dulhania | |||
Aa Gaya Hero | vidurrenukemb@@googlemail.com | Freedom Mobile Nagar | 2016-08-28 |
Trapped | rohitgandhi88@gmail.com | rohit gandhi | 2014-05-03 |
Machine | admin@@httpgroup.com | DNS Manager | 2005-02-16 |
Phillauri | |||
Bhanwarey | |||
Anaarkali of Aarah | |||
Naam Shabana | |||
Poorna: Courage Has No Limit | |||
Laali Ki Shaadi Mein Laaddoo Deewana | |||
Mirza Juuliet | |||
Mukti Bhawan | |||
Saanjh | k.infrasapce@gmail.com | Kaustubh Infra Space | 2017-07-24 |
Begum Jaan | |||
Romeo-N-Bullet | |||
Noor | whitemachines59@gmail.com | Mr Vikrant Singh | 2005-02-23 |
Ek Thi Rani Aisi Bhi | |||
Maatr | prashshr@gmx.com | Prashant Sharma | 2016-06-15 |
Ajab Singh Ki Gajab Kahani | |||
Baahubali 2: The Conclusion | praneelraja@gmail.com | praneel raja | 2015-07-15 |
Mantostaan | |||
Meri Pyaari Bindu | |||
Sarkar 3 | mspanwar8924@gmail.com | Munesh Singh | 2016-12-27 |
Half Girlfriend | ibrahimgoa@gmail.com | ibrahim Nadaf | 2017-04-10 |
Jattu Engineer | dssitservers@gmail.com | DSS IT Wing | 2017-03-07 |
Hindi Medium | hindimedium007@gmail.com | Afjal mansoori | 2017-06-06 |
Chakallaspur | |||
Sachin: A Billion Dreams | sachinagg@gmail.com | sachin | 2005-02-16 |
Thodi Thodi Si Manmaaniyan | |||
A Death in the Gunj | |||
Hanuman: Da’ Damdaar | Domainprivacy | 2005-02-16 | |
Sweetiee Weds NRI | |||
Dobaara: See Your Evil | |||
Dear Maya | |||
Raabta | raabtastore@gmail.com | Lusila Dyal | 2017-03-18 |
Behen Hogi Teri | |||
Bachche Kachche Sachche | |||
Love You Family | |||
G Kutta Se | |||
Bank Chor | systems@yashrajfilms.com | YRF YRF | 2013-05-16 |
Tubelight | shahvenus86@gmail.com | Venus Shah | 2015-04-12 |
Ek Haseena Thi Ek Deewana Tha | |||
Mom | giatinomoe@yahoo.com | RAHUL JAIN | 2005-02-16 |
Guest Iin London | |||
Jagga Jasoos | kaviraj.tarun@gmail.com | tarun singh | 2017-04-04 |
Shab | shabbirbhimani@gmail.com | Shabbir Bhimani | 2007-08-13 |
Lipstick Under My Burkha | |||
Munna Michael | Vivek.Jain9024@gmail.com | Vivek Jain | 2016-08-29 |
Raag Desh : Birth Of A Nation | naqvi.qw@gmail.com | Qamar Naqvi | 2014-04-12 |
Indu Sarkar | vaibhav.ag@gmail.com | Vaibhav Aggarwal | 2016-12-12 |
Mubarakan | arun@telogo.in | Arunraj | 2016-09-05 |
Gurgaon | navneet@cyberentity.in | SATISH OHRI | 2005-02-16 |
Jab Harry Met Sejal | syed.ali.rsv@gmail.com | Ali Rizvi | 2017-06-08 |
Toilet: Ek Prem Katha | deviant@@deviantgallery.com | Trevor Eugene Foltz | 2009-05-07 |
Yeh Hai India | rajmisra65@@gmail.com | Raj Misra | 2014-01-07 |
Partition: 1947 | domains@othayoth.com | Othayoth Internet Services | 2010-05-08 |
Bareilly Ki Barfi | |||
A Gentleman | |||
Babumoshai Bandookbaaz | |||
Yadvi – The Dignified Princess | |||
Qaidi Band | domains@yashrajfilms.com | Yash Raj Films Pvt Ltd | 2017-05-10 |
Baadshaho | 8@ruoba.com | Liu | 2017-09-25 |
Shubh Mangal Savdhan | |||
Poster Boys | ashish.sldt@gmail.com | Ashish Tiwari | 2016-01-23 |
Daddy | sudhasahni@yahoo.com | Sudha Sahni | 2005-02-16 |
Simran | filesalls@gmail.com | ziyavul | 2017-08-18 |
Lucknow Central | yasir.axa@gmail.com | Fouzia Siddiqui | 2015-09-29 |
Patel Ki Punjabi Shaadi | |||
Newton | shivatej.kandula@gmail.com | Sambasiva Rao Kandula | 2013-02-03 |
Bhoomi | admin@telepathy.com | Telepathy | 2010-05-02 |
Haseena Parkar | |||
The Final Exit | |||
JD | |||
Judwaa 2 | parveen.yadav7252@gmail.com | Parveen yadav | 2017-05-31 |
Aksar 2 | |||
Tu Hai Mera Sunday | |||
Chef | j1@pim.de | Joerg Lucinski | 2005-02-16 |
Babu Ji Ek Ticket Bambai | |||
Mein Terrorist Nahi Hoon | |||
Ranchi Diaries | namratasingh81@gmail.com | Namrata Singh | 2017-06-08 |
Secret Superstar | knitechsoftware@gmail.com | Ashish Mishra | 2017-08-16 |
Golmaal Again | |||
Jia aur Jia | |||
Ittefaq | |||
The House Next Door | |||
Ribbon | daily@web10.ws | Jeffrey Behrendt | 2014-05-01 |
Julie 2 | |||
Shaadi Mein Zaroor Aana | |||
Qarib Qarib Single | |||
The Window | |||
Tumhari Sulu | |||
Tera Intezaar | |||
Firangi | it@@sahara-one.com | Roshan Dsouza | 2007-12-20 |
102 Not Out | |||
Padmavati | padmawatico@hotmail.com | Rajeev Shah | 2009-03-24 |
Fukrey Returns | |||
Parmanu: The Story Of Pokhran | liladhar.gade@gmail.com | liladhar gade | 2017-10-02 |
Tiger Zinda Hai | domain@yashrajfilms.com | Yash Raj Films Pvt Ltd | 2016-08-11 |
Mangal Ho | response@@fissionvector.com | Hiren Nakhuva | 2013-08-06 |
As I regularly check .in domain name availability, today I searched Payme.in and noticed that it directs to PaymeIndia.in. Thought this was a great way to show how a 3 word domain is using a shorter domain hack as a way to direct customers to their business. Had PayMeIndia.in not acquired the domain “Payme.in”, they would have never earned my or hundreds of thousands of other users business that type in a name, instead of using google. That is the power of a type in domain that no one can take away or replicate. Google can delist you or move your business to the third page of rankings, but cannot stop a user from typing in a domain and directing them to your website. Businesses (and more importantly the advertising & marketing depts) in India that understand the instant credibility and category dominance a premium type in domain brings, will be much better positioned than their competitors. The earlier to the game, the easier it will be to acquire these great domains, and as has been evident over the past few years the prices will continue to increase as the demand increases.
Another interesting fact about this name is that they decided to move forward to use the PayMeIndia.in domain inspite of the domain PayMeIndia.com being an established business. Here is the history of registrations:
21-Nov-2007 – PayMe.in registered
30-Aug-2015 – PayMeIndia.com registered
04-Jun-2016 – PaymeIndia.in registered
Please do share with us more use cases if you come across any….
CAR | 279 |
SHOES | 276 |
UOK | 268 |
GUNS | 261 |
MOBILES | 227 |
MOBILE | 214 |
ROMANCE | 205 |
IPHONE | 202 |
JOLLY LLB 2 | 194 |
KWC. IN | 194 |
OK JAANU | 194 |
JOLLY LLB | 191 |
TOPS | 187 |
MY MUSIC.IN | 186 |
NAMEPLATE | 183 |
SAFESHOP | 181 |
ADMIT CARD | 180 |
RIFLE | 178 |
VACANCY | 178 |
AMMUNITION | 175 |
SEX | 175 |
JIO | 173 |
UOK.IN | 173 |
INSURANCE | 170 |
2553WALTHER | 169 |
AIR RIFLE | 168 |
WWW.DJ ALTER IN | 168 |
FOOTWEAR | 166 |
SHOE | 165 |
WOMAN WER | 164 |
GUN | 163 |
ARMS | 161 |
BAGS | 161 |
ONION | 161 |
DC MOTOR RPM | 160 |
MURUGAN | 159 |
INS.IN | 158 |
BB GUN | 157 |
WHOLESALE.IN | 157 |
KAABIL | 156 |
WOMAN | 156 |
WWW.BODYBILDER.IN | 156 |
Since we just did a post on top 20 domains for this year, thought to do a top 20 ALL TIME highest recorded domains and their .in counterparts:
1. Sex.in: NIXI (IN)
2. Fund.in: India Portals (IN)
3. Porn.in: Christoph Hartmann (DE)
4. Porno.in: Itay Elnatan (US)
6. Diamond.in:Wang Shuang (CN)
8. Slots.in: Private
9. Toys.in: India Portals (IN)
10. Clothes.in: India Portals (IN)
14. Whisky.in: Michael Trommsdorff (FR)
15. Vodka.in: Michael Marcovici (Cayman Islands)
17. Shopping.in: India Portals (IN)
18. CreditCards.in:Christoph Hartmann (DE)
20. Social.in: Telepathy (US)
Lets see who owns these domains in .in (have eliminated the 2 character names as NIXI has no plans to release those for now):
1. Fly.in: Julia von der Bey (DE)
2. Freedom.in: Kalpesh Patel – GODREJ (IN)
5. MyWorld.in: Peter Gregory (GB)
7. Lola.in: Dean Chandler (CA)
8. Place.in: Travel India (IN)
9. Refi.in: Paul Singh (US)
10. Asset.in: Raju Todi (IN)
Here is a list of the top 10 all time domain sales:
Todays hand reg is nacho.in. This domain has great potential not only as a food/restaurant website but also as a online dance faceoff as the word ‘nacho’ also translates to ‘dance’ in the Indian language.
Nachos.in is owned by our very own Mr. S.R. Combined the singular and plural (nacho and nachos) would be a killer brand combination to introduce Spanish food to 1.3B. I visualize franchises in India already….
Here are all the (single letter)coin.in domains that are taken:
A breakdown of where the registrations are coming from:
SlapStick.in – For that special type of comedy. Brandable and memorable too…
TopTwenty.in – If you can’t find results in the top 20, you’re not searching TOP TWENTY! (need to get top20.in which is owned by Venkat)
BuyChocolates.in – Since Chocolates.in is taken by Mr. Mubashir himself, this comes in the top 10 ‘chocolate’ names for .in
Nice pickup at HealthX.in MR.CJ